Load Capacity | 6.6 lb / 3 kg |
Number of Axes | 3-Axis (Pitch, Roll, Yaw) |
Rotation Range | Yaw (Pan): 360° Pitch (Tilt): -112 to 214° Roll: -95 to 240° |
Follow Speed | Pan: 360°/s Tilt: 360°/s Roll: 360°/s |
Camera Control | On Compatible Models |
Camera Mounting Screw | 1 x 1/4"-20 Male |
Inputs/Outputs | 3 x USB Type-C (Control) Output 1 x USB Type-C (Power) |
Wireless Frequency | 2.4 GHz (2.4 - 2.484) |
Wireless Protocol | Bluetooth 5.0 |
Battery Type | 1 x Built-In |
Battery Capacity | 3000 mAh / 21 Wh |
Battery Runtime | 12 Hours |
Battery Charging Time | 2.5 Hours |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Voltage | 7.2 VDC |
Operating Temperature | -4 to 113°F / -20 to 45°C |
Display Type | Fixed Touchscreen OLED |
Mounting | 1 x 1/4"-20 Female 1 x Cold Shoe Mount |
Dimensions | 16.1 x 10.2 x 7.7" / 410 x 260 x 195 mm |
Weight | 2.2 lb / 990 g |
Package Weight | 4.675 lb |
Box Dimensions (LxWxH) | 12.9 x 9.1 x 2.6" |
Weight | 1.300000 KG |
---|---|
Battery | 3000 mAh / 21 Wh |
Charging Speed | 7.2 VDC ( 2.5 Hours) |
Compatibility | Camera Control : On Compatible Models , Camera Mounting Screw : 1 x 1/4"-20 Male |
Connectivity | 3 x USB Type-C (Control) Output 1 x USB Type-C (Power) , 2.4 GHz (2.4 - 2.484) , Bluetooth 5.0 |
Rotation Range | Yaw (Pan): 360° , Pitch (Tilt): -112 to 214° , Roll: -95 to 240° |
The information below is required for social login
Sign In
Create New Account