Inclusive of VAT
Weight | 0.196000 KG |
---|---|
Dimension | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
SIM Type | Dual 5G |
Display Size | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
Display Resolution | 1440 x 3080 pixels (~500 ppi density) |
Display Refresh rate | 120 Hz |
Display Type | DYNAMIC AMOLED 2X |
Display Protection | Corning Gorilla Glass Victus+ |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
OS | Android 12 |
UI Version | One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Storage | 256GB, 512GB, 1TB |
MicroSD card | Yes; hybrid |
Back Camera | Triple |
Primary | 108 MP, f/1.8, 24mm (wide), 1/1.33", 0.8µm, Dual Pixel PDAF, Laser AF, OIS |
Ultra-Wide-angle | 12 MP, f/2.2, 13mm, 120˚, 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
Telephoto | 10 MP, f/2.4, 70mm, 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom |
Periscope | 10 MP, f/4.9, 230mm , 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom |
Front Camera | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF |
Speaker | Yes, with stereo speakers |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Security Sensor | Ultrasonic In-display Fingerprint sensor |
Battery | Li-Ion 5000 mAh, non-removable |
Charging Speed | Fast charging 45W | USB Power Delivery 3.0 | Fast Qi/PMA wireless charging 15W | Reverse wireless charging 4.5W |
The information below is required for social login
Sign In
Create New Account