Weight | 0.030000 KG |
---|---|
Dimension | 44.4 x 43.3 x 9.8 mm (1.75 x 1.70 x 0.39 in) |
SIM Type | eSIM |
Display Size | 1.4 inches |
Display Resolution | 450 x 450 pixels (~321 ppi density) |
Display Type | AMOLED |
Display Protection | Corning Gorilla Glass DX+ |
Water Proof | 50m water resistant (IP68) |
OS | Android Wear OS |
UI Version | One UI Watch 3 |
Chipset | Exynos W920 (5 nm) |
CPU | Dual-core 1.18 GHz Cortex-A55 |
GPU | Mali-G68 |
RAM | 1.5GB |
Storage | 16GB |
Speaker | Loud Speaker |
WiFi | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.0, A2DP, LE |
Battery | Li-Ion 361 mAh, non-removable |
Charging Speed | Qi wireless charging |
Compatibility | Android 6.0 or higher, With more than 1.5GB RAM |
Key Features | ECG certified | Blood pressure monitor | heart rate | Samsung Pay |Natural language commands and dictation |
The information below is required for social login
Sign In
Create New Account