Weight | 2.100000 KG |
---|---|
Internal Memory | 16GB |
Display Size | 15.6-inch IPS display |
Display Type | IPS |
Display Resolution | Full-HD (1920 x 1080 pixels) resolution, 16:9 aspect ratio, anti-glare panel, 100.00% sRGB color coverage, 75.35% Adobe RGB color gamut |
Display Refresh rate | 300 Hz |
CPU | AMD Ryzen 9 6900HX Mobile Processor (8-core/16-thread, 20MB cache, up to 4.9 GHz max boost) |
GPU | NVIDIA GeForce RTX 3060 Laptop GPU ROG Boost: 1752MHz* at 140W (1702MHz Boost Clock+50MHz OC, 115W+25W |
RAM | 16GB |
SSD | 1TB |
HDD | 1TB SSD Storage |
Speaker | mart Amp Technology , Audio by Dolby Atmos , AI mic noise-canceling , Built-in array microphone , 2x 4W speaker with Smart Amp Technology |
WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
Bluetooth | v5.2 |
Battery | 4-cell Li-ion, 90WHrs, 4S1P |
Ports | 1x 3.5mm Combo Audio Jack , 1x HDMI 2.0b , 1x USB 3.2 Gen 2 Type-C , 2x USB 3.2 Gen 1 Type-A , 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC , 1x RJ45 LAN port |
The information below is required for social login
Sign In
Create New Account