Weight | 2.000000 KG |
---|---|
Dimension | 14.13" x 10.08" x 0.90" |
Display Size | Asus TUF F15 2021 FX506HCB i7 11Th Gen 8 Core / RTX 3050 / 16GB RAM / 512GB SSD / 15.6" FHD 144Hz display |
Display Type | IPS |
Display Resolution | 15.6-inch IPS display; Full-HD (1920 x 1080 pixels) resolution; 144Hz refresh rate with Adaptive Sync; 16:9 aspect ratio; sRGB: 62.5%, Adobe: 47.34%, Pantone Validated: N/A |
Display Refresh rate | 144 Hz |
CPU | 11th Gen Intel Core i5-11400H Processor 2.7 GHz, 6 cores (12M Cache, up to 4.5GHz) |
GPU | NVIDIA GeForce RTX 3050Ti Laptop GPU,4GB GDDR6 |
RAM | 16GB |
SSD | 512GB |
Speaker | 2x 2W speaker |
WiFi | Wi-Fi 6(802.11ax) |
Bluetooth | 5.1 |
Battery | 76WHrs, 4S1P, 4-cell Li-ion |
Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x Type C USB 4 support DisplayPort / power delivery / Thunderbolt™ 4 |
The information below is required for social login
Sign In
Create New Account