Summary List of Top Apple Mobile Phones in Nepal
1 | Apple iPhone 15 Pro Max | Rs. 2,33,499 |
---|
2 | Apple iPhone 15 Pro | Rs. 1,95,499 |
---|
3 | Apple iPhone 15 | Rs. 1,57,499 |
---|
4 | Apple iPhone 15 Plus | Rs. 1,76,499 |
---|
5 | Apple iPhone 14 With Apple A15 Bionic (5 nm) , 12MP cameras , Super Retina XDR OLED, HDR10, Dolby Vision , IP68 dust/water resistant , iOS 16
| Rs. 1,38,990 |
---|
6 | Apple iPhone 15 Pro | Rs. 1,95,499 |
---|
7 | Apple iPhone 13 | Rs. 1,19,990 |
---|
8 | Apple iPhone 15 Plus | Rs. 1,76,499 |
---|
9 | iPhone 11 (6.1" Liquid Retina IPS LCD A13 Bionic SoC)
| Rs. 89,990 |
---|
10 | Apple iPhone 15 Pro Max | Rs. 2,33,499 |
---|
*The data in the table is sourced and curated by Hukut Website Traffic and Customer Engagement.