Inclusive of VAT
Weight | 0.167000 KG |
---|---|
Dimension | 146 x 70.6 x 7.6 mm |
SIM Type | Dual 5G |
Display Size | 6.1 inches, 91.3 cm2 |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) |
Display Refresh rate | 120 Hz |
Display Type | DYNAMIC AMOLED 2X |
Display Protection | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
Water Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
OS | Android 12 |
UI Version | One UI 4.1 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8GB |
Storage | 256GB, 512GB |
MicroSD card | Yes; hybrid |
Back Camera | Triple |
Primary | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, multi-directional PDAF, OIS |
Ultra-Wide-angle | 12 MP, f/2.2, 13mm, 120˚, 1/2.55" 1.4µm, Super Steady video |
Telephoto | 10 MP, f/2.4, 70mm , 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF |
Speaker | Yes, with stereo speakers |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
Security Sensor | Ultrasonic In-display Fingerprint sensor |
Battery | Li-Ion 3700 mAh, non-removable |
Charging Speed | Fast charging 25W | USB Power Delivery 3.0 | Fast Qi/PMA wireless charging 15W | Reverse wireless charging 4.5W |
The information below is required for social login
Sign In
Create New Account