Summary List of Top Amazfit Smartwatches in Nepal
1 | Amazfit Zepp E Stylish Smart Watch | Rs. 16,999 |
---|
2 | Amazfit Active | Rs. 22,500 |
---|
3 | Amazfit GTR 4 | Rs. 31,999 |
---|
4 | Amazfit GTS 4 Mini | Rs. 15,000 |
---|
5 | Amazfit GTR 2 New Version | Rs. 21,999 |
---|
6 | Amazfit GTR 3 Pro | Rs. 29,499 |
---|
7 | Amazfit Band 7 Fitness & Activity Tracker | Rs. 7,899 |
---|
8 | Amazfit T-Rex 2 | Rs. 28,000 |
---|
9 | Amazfit GTS 4 | Rs. 31,999 |
---|
10 | Amazfit Bip 3 Smart Watch | Rs. 7,399 |
---|
*The data in the table is sourced and curated by Hukut Website Traffic and Customer Engagement.