Hang tight!!
Casing Specification
Series
Case Type
Dimension
Weight
Color
Material
Cooling System
Drive Bays
4 x 3.5”, 8 x 2.5”
or 8 x 3.5”
Expansion Slots
Motherboard
6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX),
12” x 9.6” (ATX), 12” x 12” (E-ATX)
I/O Port
PSU
Fan Support
Top: 2 x 120mm, 1 x 120mm, 2 x 140mm, 1 x 140mm,
Right Side: 3 x 120mm, 2 x 120mm, 1 x 120mm,
Rear: 2 x 120mm, 1 x 120mm,
2 x 140mm, 1 x 140mm,
Power Cover: 2 x 120mm, 1 x 120mm,
2 x 140mm, 1 x 140mm,
Bottom(Vertical/Horizontal): 2 x 120mm, 1 x 120mm
Radiator Support
Top: 1 x 240mm, 1 x 120mm,
1 x 280mm, 1 x 140mm,
Right Side: 1 x 360mm or 1 x 360mm Custom LCS radiator (max length 399mm), 1 x 240mm, 1 x 120mm,
Bottom(Vertical/Horizontal): 1 x 240mm, 1 x 120mm
Clearance
CPU cooler height limitation: 275mm,
VGA length limitation: 325mm(With power cover),
355mm(Without power cover),
PSU length limitation: 200mm