Free TWS
Weight | 0.172000 KG |
---|---|
Dimension | 160.9 x 74.3 x 7.4 mm |
SIM Type | Dual 4G |
Display Size | 6.44 inches, 100.1 cm2 (~83.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Display Refresh rate | 60 Hz |
Display Type | AMOLED |
OS | Android 11 |
UI Version | Funtouch 12 |
Chipset | Mediatek Helio G96 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8GB |
Storage | 128GB, 256GB |
MicroSD card | Yes; hybrid |
Back Camera | Triple |
Primary | 64 MP, f/1.8, 26mm, PDAF |
Ultra-Wide-angle | 8 MP, f/2.2, 120˚, 16mm, 1/4.0", 1.12µm |
Macro | 2 MP, f/2.4 |
Front Camera | 50 MP, f/2.0, (wide), AF |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Security Sensor | Optical In-display Fingerprint sensor |
Battery | Li-Po 4050 mAh |
Charging Speed | Fast Charging 44W |
The information below is required for social login
Sign In
Create New Account