Summary List of Top AQFiT Smartwatches in Nepal
1 | AQFIT W6 Smartwatch IP68 Water Resistant, BT 5.0, 10 days long battery life | Rs. 4,999 |
---|
2 | AQFiT W16 | Rs. 4,500 |
---|
3 | AQFiT Cosmiq+ | Rs. 6,999 |
---|
4 | Aqfit W14 | Rs. 7,500 |
---|
5 | Aqfit W15 | Rs. 8,500 |
---|
6 | AQFiT W16 | Rs. 4,500 |
---|
*The data in the table is sourced and curated by Hukut Website Traffic and Customer Engagement.