Summary List of Top Apple Tablets in Nepal
1 | iPad Pro 11 (2022) | Rs. 1,32,500 |
---|
2 | iPad Air 5 (2022) | Rs. 99,000 |
---|
3 | iPad Pro 12.9 (2022) | Rs. 1,84,500 |
---|
4 | iPad 10.9 (2022) | Rs. 78,000 |
---|
5 | iPad Mini 6 (2021) | Rs. 85,000 |
---|
6 | iPad Mini 6 (2021) | Rs. 85,000 |
---|
7 | iPad 10.9 (2022) | Rs. 78,000 |
---|
8 | Apple iPad Pro M4 (2024) | Rs. 3,50,000 |
---|
9 | Apple iPad Air M2 (2024) | Rs. 1,05,000 |
---|
10 | iPad 10.9 (2022) | Rs. 78,000 |
---|
*The data in the table is sourced and curated by Hukut Website Traffic and Customer Engagement.